Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,155 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21790279783 2026/06/27 6:10:40 (2 mins ago) In-use 2 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21790279782 2026/06/27 6:10:26 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21790279781 2026/06/27 6:10:12 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21790279780 2026/06/27 6:09:24 (3 mins ago) In-use 3 mins Hong Kong Japan 221.44.x.x OpenVPN In-use
VPN-21790279779 2026/06/27 6:09:18 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21790279778 2026/06/27 6:09:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279777 2026/06/27 6:09:17 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21790279776 2026/06/27 6:09:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279775 2026/06/27 6:09:17 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21790279774 2026/06/27 6:09:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21790279773 2026/06/27 6:09:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279772 2026/06/27 6:09:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279771 2026/06/27 6:09:16 (3 mins ago) In-use 3 mins Hong Kong Japan 27.94.x.x OpenVPN In-use
VPN-21790279770 2026/06/27 6:09:16 (3 mins ago) In-use 3 mins Hong Kong Japan 27.94.x.x OpenVPN In-use
VPN-21790279769 2026/06/27 6:09:16 (3 mins ago) In-use 3 mins Hong Kong Japan 27.94.x.x OpenVPN In-use
VPN-21790279768 2026/06/27 6:09:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279767 2026/06/27 6:09:15 (3 mins ago) In-use 3 mins Hong Kong Japan 27.94.x.x OpenVPN In-use
VPN-21790279766 2026/06/27 6:09:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279765 2026/06/27 6:09:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279764 2026/06/27 6:09:15 (3 mins ago) In-use 3 mins Hong Kong Japan 27.94.x.x OpenVPN In-use
VPN-21790279763 2026/06/27 6:09:15 (3 mins ago) In-use 3 mins United States Japan 27.94.x.x OpenVPN In-use
VPN-21790279762 2026/06/27 6:09:14 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21790279761 2026/06/27 6:09:14 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21790279760 2026/06/27 6:09:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279759 2026/06/27 6:09:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279758 2026/06/27 6:09:13 (3 mins ago) In-use 3 mins United States Korea Republic of 121.168.x.x OpenVPN In-use
VPN-21790279757 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21790279756 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins Singapore Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21790279755 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21790279754 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins United States Korea Republic of 211.202.x.x OpenVPN In-use
VPN-21790279753 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21790279752 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21790279751 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21790279750 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21790279749 2026/06/27 6:09:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279748 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279747 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21790279746 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279745 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21790279744 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279743 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279742 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279741 2026/06/27 6:09:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21790279740 2026/06/27 6:09:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279739 2026/06/27 6:09:10 (3 mins ago) In-use 3 mins Nigeria Japan 110.233.x.x OpenVPN In-use
VPN-21790279738 2026/06/27 6:09:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279737 2026/06/27 6:09:10 (3 mins ago) 6:09:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21790279736 2026/06/27 6:09:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279735 2026/06/27 6:09:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21790279734 2026/06/27 6:09:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279733 2026/06/27 6:09:09 (3 mins ago) 6:09:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21790279732 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins Viet Nam Japan 112.138.x.x OpenVPN In-use
VPN-21790279731 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279730 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins United States Korea Republic of 58.230.x.x OpenVPN In-use
VPN-21790279729 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21790279728 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21790279727 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21790279726 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279725 2026/06/27 6:09:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21790279724 2026/06/27 6:09:08 (3 mins ago) In-use 3 mins Somalia Japan 27.94.x.x OpenVPN In-use
VPN-21790279723 2026/06/27 6:09:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279722 2026/06/27 6:09:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279721 2026/06/27 6:09:07 (3 mins ago) In-use 3 mins Canada Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21790279720 2026/06/27 6:09:07 (3 mins ago) In-use 3 mins Korea Republic of Canada 174.7.x.x OpenVPN In-use
VPN-21790279719 2026/06/27 6:09:07 (3 mins ago) In-use 3 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21790279718 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279717 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279716 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21790279715 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279714 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21790279713 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279712 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279711 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279710 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins Japan Japan 60.127.x.x OpenVPN In-use
VPN-21790279709 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279708 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279707 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21790279706 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279705 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279704 2026/06/27 6:09:06 (3 mins ago) In-use 3 mins Singapore Japan 110.163.x.x OpenVPN In-use
VPN-21790279703 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21790279702 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279701 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279700 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21790279699 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279698 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279697 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279696 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21790279695 2026/06/27 6:09:05 (3 mins ago) In-use 3 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21790279694 2026/06/27 6:09:04 (3 mins ago) 6:09:09 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21790279693 2026/06/27 6:09:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21790279692 2026/06/27 6:09:04 (3 mins ago) In-use 3 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21790279691 2026/06/27 6:09:04 (3 mins ago) In-use 3 mins Switzerland Japan 182.50.x.x OpenVPN In-use
VPN-21790279690 2026/06/27 6:09:04 (3 mins ago) In-use 3 mins Indonesia Japan 110.163.x.x L2TP/IPsec In-use
VPN-21790279689 2026/06/27 6:09:04 (3 mins ago) 6:09:04 0 mins Viet Nam Japan 110.163.x.x L2TP/IPsec 0.01 MB
VPN-21790279688 2026/06/27 6:09:04 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21790279687 2026/06/27 6:09:03 (3 mins ago) In-use 3 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21790279686 2026/06/27 6:09:03 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21790279685 2026/06/27 6:09:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279684 2026/06/27 6:09:03 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21790279683 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins Pakistan Canada 108.160.x.x OpenVPN In-use
VPN-21790279682 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21790279681 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins Brazil Tajikistan 185.177.x.x OpenVPN In-use
VPN-21790279680 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279679 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279678 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins France Korea Republic of 58.230.x.x OpenVPN In-use
VPN-21790279677 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins Gabon Japan 220.102.x.x OpenVPN In-use
VPN-21790279676 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins Argentina Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21790279675 2026/06/27 6:09:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279674 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21790279673 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279672 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21790279671 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21790279670 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21790279669 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21790279668 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279667 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279666 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21790279665 2026/06/27 6:09:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279664 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21790279663 2026/06/27 6:09:00 (3 mins ago) 6:09:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21790279662 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279661 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279660 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21790279659 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279658 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21790279657 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins United States Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21790279656 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279655 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21790279654 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279653 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21790279652 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279651 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21790279650 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279649 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279648 2026/06/27 6:09:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279647 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins Taiwan Thailand 171.7.x.x OpenVPN In-use
VPN-21790279646 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21790279645 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279644 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279643 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins China Korea Republic of 220.93.x.x SoftEther VPN (UDP) In-use
VPN-21790279642 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279641 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279640 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins Somalia Japan 221.44.x.x OpenVPN In-use
VPN-21790279639 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279638 2026/06/27 6:08:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279637 2026/06/27 6:08:58 (3 mins ago) 6:09:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21790279636 2026/06/27 6:08:58 (3 mins ago) 6:09:21 0 mins Saudi Arabia Japan 163.131.x.x OpenVPN 0.18 MB
VPN-21790279635 2026/06/27 6:08:58 (3 mins ago) 6:08:59 0 mins Germany Korea Republic of 211.187.x.x OpenVPN 0.01 MB
VPN-21790279634 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279633 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins Canada Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21790279632 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279631 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279630 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21790279629 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279628 2026/06/27 6:08:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279627 2026/06/27 6:08:58 (3 mins ago) 6:08:59 0 mins United States Japan 110.163.x.x OpenVPN 0.11 MB
VPN-21790279626 2026/06/27 6:08:57 (3 mins ago) 6:09:14 0 mins India Japan 219.100.x.x L2TP/IPsec 0.53 MB
VPN-21790279625 2026/06/27 6:08:57 (3 mins ago) 6:09:08 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21790279624 2026/06/27 6:08:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21790279623 2026/06/27 6:08:57 (3 mins ago) In-use 3 mins Japan Japan 118.82.x.x SoftEther VPN (TCP) In-use
VPN-21790279622 2026/06/27 6:08:57 (3 mins ago) 6:08:59 0 mins United States Japan 110.163.x.x OpenVPN 0.12 MB
VPN-21790279621 2026/06/27 6:08:57 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21790279620 2026/06/27 6:08:57 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279619 2026/06/27 6:08:57 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21790279618 2026/06/27 6:08:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21790279617 2026/06/27 6:08:57 (3 mins ago) 6:08:58 0 mins China Japan 110.163.x.x OpenVPN 0.10 MB
VPN-21790279616 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279615 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279614 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins India Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21790279613 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279612 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279611 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21790279610 2026/06/27 6:08:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279609 2026/06/27 6:08:55 (3 mins ago) 6:08:57 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21790279608 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279607 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279606 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21790279605 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21790279604 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21790279603 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279602 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21790279601 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21790279600 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279599 2026/06/27 6:08:55 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21790279598 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21790279597 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21790279596 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21790279595 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279594 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21790279593 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins China Japan 59.142.x.x OpenVPN In-use
VPN-21790279592 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins Japan Japan 39.111.x.x OpenVPN In-use
VPN-21790279591 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21790279590 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21790279589 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21790279588 2026/06/27 6:08:54 (3 mins ago) In-use 3 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21790279587 2026/06/27 6:08:53 (3 mins ago) 6:08:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21790279586 2026/06/27 6:08:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21790279585 2026/06/27 6:08:53 (3 mins ago) In-use 3 mins Indonesia Japan 39.111.x.x SoftEther VPN (TCP) In-use
VPN-21790279584 2026/06/27 6:08:53 (3 mins ago) 6:08:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21790279583 2026/06/27 6:08:53 (3 mins ago) 6:08:56 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21790279582 2026/06/27 6:08:53 (3 mins ago) 6:09:06 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21790279581 2026/06/27 6:08:53 (3 mins ago) In-use 3 mins Indonesia Japan 49.156.x.x OpenVPN In-use
VPN-21790279580 2026/06/27 6:08:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21790279579 2026/06/27 6:08:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21790279578 2026/06/27 6:08:53 (3 mins ago) 6:08:53 0 mins Viet Nam Japan 110.163.x.x L2TP/IPsec 0.00 MB
