VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,790,329,965 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/27.
Total transferred traffic through VPN is 932,610.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,787,268.5 GB  595,446,096
2 Iran (ISLAMIC Republic Of)  98,757,907.9 GB  5,314,213,695
3 Russian Federation  88,606,226.0 GB  1,393,838,940
4 Japan  68,792,454.6 GB  707,756,570
5 United States  53,369,000.5 GB  1,208,856,987
6 Taiwan  50,927,147.6 GB  792,811,824
7 France  46,320,020.5 GB  592,277,591
8 Indonesia  38,722,197.9 GB  893,879,175
9 India  36,293,909.4 GB  774,543,539
10 Viet Nam  29,844,265.9 GB  505,328,938
11 China  29,600,146.8 GB  773,637,949
12 Thailand  19,671,315.4 GB  346,811,978
13 United Arab Emirates  15,720,375.9 GB  518,175,419
14 Hong Kong  14,778,375.0 GB  243,807,609
15 Myanmar  13,129,517.2 GB  225,183,513
16 Philippines  12,951,739.4 GB  318,226,255
17 Malaysia  11,954,763.2 GB  141,794,183
18 Turkmenistan  11,844,751.4 GB  155,457,699
19 Bangladesh  9,494,892.1 GB  387,564,442
20 Ukraine  9,385,992.0 GB  537,364,893
21 Canada  8,154,726.4 GB  86,938,404
22 Saudi Arabia  8,032,219.6 GB  109,052,166
23 Germany  7,910,675.7 GB  249,390,268
24 Turkey  6,773,834.9 GB  99,729,544
25 Singapore  6,707,562.4 GB  410,997,732
26 Iraq  5,673,838.7 GB  225,075,736
27 Australia  5,649,408.2 GB  114,328,447
28 Brazil  5,395,040.4 GB  1,385,479,963
29 United Kingdom  5,287,455.1 GB  131,891,031
30 Lao People's Democratic Republic  4,565,345.0 GB  74,183,338
31 Pakistan  4,419,669.1 GB  105,129,806
32 Nigeria  3,795,813.1 GB  450,248,564
33 Argentina  3,734,324.6 GB  58,076,567
34 Cambodia  3,225,444.4 GB  92,751,524
35 Kenya  3,054,872.3 GB  183,167,653
36 Mexico  2,501,981.6 GB  44,256,312
37 Oman  2,067,943.5 GB  36,835,082
38 Spain  2,064,609.9 GB  23,809,156
39 Netherlands  1,930,027.1 GB  52,645,280
40 Armenia  1,458,790.9 GB  4,892,789
41 Egypt  1,374,599.9 GB  37,725,387
42 Qatar  1,359,028.2 GB  19,099,601
43 Algeria  1,358,180.0 GB  37,148,218
44 Nepal  1,331,690.0 GB  19,736,122
45 Syrian Arab Republic  1,302,470.2 GB  235,714,984
46 Jordan  1,284,519.1 GB  25,425,813
47 Somalia  1,272,472.0 GB  55,983,968
48 Italy  1,242,411.9 GB  15,280,224
49 Kyrgyzstan  1,179,129.9 GB  13,142,644
50 New Zealand  1,144,263.2 GB  15,135,105
51 Sudan  1,126,565.2 GB  41,180,752
52 Macau  1,057,645.3 GB  19,078,841
53 Colombia  1,055,525.4 GB  19,963,889
54 Kazakhstan  1,044,373.7 GB  15,222,866
55 Sweden  1,004,364.2 GB  18,613,292
56 Cote D'ivoire  983,401.3 GB  12,225,134
57 Ghana  963,022.5 GB  56,856,805
58 Austria  931,819.8 GB  14,634,159
59 Venezuela  876,430.4 GB  26,091,977
60 Belarus  842,262.0 GB  21,954,488
61 Chile  832,848.8 GB  14,226,851
62 Romania  793,716.6 GB  14,815,737
63 Gabon  789,624.4 GB  6,322,314
64 Peru  783,454.3 GB  10,678,550
65 Ethiopia  756,241.6 GB  39,159,761
66 Mongolia  697,512.6 GB  11,316,360
67 Libyan Arab Jamahiriya  685,408.7 GB  19,271,553
68 Kuwait  681,907.3 GB  10,460,903
69 Morocco  654,101.3 GB  25,314,450
70 Poland  640,708.1 GB  9,272,637
71 Yemen  605,833.8 GB  20,533,854
72 Azerbaijan  596,228.5 GB  10,537,222
73 Latvia  591,315.4 GB  3,114,452
74 Ecuador  580,869.0 GB  53,736,617
75 Norway  545,985.1 GB  4,739,474
76 Switzerland  522,908.0 GB  38,128,865
77 Palestinian Territory Occupied  503,028.1 GB  12,407,837
78 Belgium  477,726.5 GB  6,524,323
79 South Africa  466,268.7 GB  17,129,718
80 Finland  442,161.3 GB  3,920,024
81 Afghanistan  431,454.2 GB  15,845,270
82 Tanzania United Republic of  429,874.2 GB  10,847,523
83 Israel  408,977.9 GB  9,255,809
84 Uganda  381,146.3 GB  19,258,312
85 Portugal  376,584.0 GB  5,901,677
86 Denmark  332,537.8 GB  3,051,010
87 Hungary  325,315.2 GB  4,888,047
88 Lithuania  325,123.9 GB  4,110,761
89 Czech Republic  324,633.1 GB  4,974,537
90 Georgia  297,700.8 GB  3,561,856
91 Guinea  281,746.7 GB  8,618,651
92 Greece  269,090.7 GB  3,819,528
93 Sri Lanka  263,846.4 GB  6,627,074
94 Bahrain  227,387.3 GB  3,667,053
95 Dominican Republic  219,596.4 GB  6,987,413
96 Tunisia  218,552.3 GB  6,087,791
97 Brunei Darussalam  214,164.0 GB  1,608,048
98 Bulgaria  212,373.1 GB  4,250,024
99 Guatemala  206,972.7 GB  4,418,726
100 Uzbekistan  203,835.9 GB  4,140,133
101 Lebanon  203,518.3 GB  9,035,641
102 Serbia  200,909.3 GB  3,548,101
103 Panama  191,836.8 GB  5,272,774
104 Bolivia  187,216.3 GB  3,264,397
105 Djibouti  163,629.5 GB  4,261,129
106 Paraguay  161,022.3 GB  2,117,409
107 Ireland  137,862.8 GB  2,183,864
108 Slovenia  133,163.5 GB  1,560,296
109 Costa Rica  117,627.8 GB  1,816,911
110 Croatia (LOCAL Name: Hrvatska)  115,971.4 GB  1,158,518
111 Slovakia (SLOVAK Republic)  110,950.2 GB  1,239,642
112 Moldova Republic of  107,725.6 GB  2,767,194
113 Cuba  106,194.4 GB  2,795,506
114 Albania  104,926.4 GB  2,350,454
115 Bosnia and Herzegowina  102,999.9 GB  936,315
116 Mauritius  99,836.2 GB  1,336,171
117 Jamaica  92,885.4 GB  2,111,330
118 Estonia  81,998.9 GB  1,133,387
119 Bhutan  81,516.5 GB  1,688,319
120 Uruguay  80,399.4 GB  1,173,055
121 Rwanda  64,076.2 GB  1,886,039
122 Luxembourg  62,113.5 GB  1,350,612
123 Honduras  61,910.4 GB  1,418,621
124 Benin  61,082.7 GB  7,055,994
125 Antigua and Barbuda  59,665.7 GB  1,626,884
126 Cyprus  55,896.0 GB  7,586,280
127 Togo  54,026.6 GB  1,419,675
128 Senegal  53,487.9 GB  1,991,094
129 Maldives  53,356.6 GB  911,590
130 Guam  52,019.6 GB  989,539
131 Northern Mariana Islands  44,428.7 GB  271,066
132 Trinidad and Tobago  42,424.4 GB  645,280
133 Macedonia  42,169.8 GB  654,731
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,297.5 GB  3,246,314
136 Timor-leste  34,135.0 GB  744,258
137 El Salvador  33,742.8 GB  882,362
138 Mozambique  33,719.2 GB  2,521,664
139 Fiji  30,040.4 GB  833,271
140 Madagascar  28,972.9 GB  762,975
141 Barbados  28,914.6 GB  354,599
142 Nicaragua  27,410.7 GB  528,936
143 Puerto Rico  27,126.0 GB  696,008
144 Malta  27,033.5 GB  507,863
145 Tajikistan  25,918.3 GB  1,225,922
146 Iceland  25,789.7 GB  773,842
147 Namibia  25,370.3 GB  752,575
148 Palau  24,581.6 GB  194,301
149 Reunion  23,988.8 GB  95,095
150 Seychelles  22,601.7 GB  3,429,125
151 Congo The Democratic Republic of The  21,791.2 GB  1,472,755
152 Chad  21,599.8 GB  4,516,926
153 Angola  21,165.4 GB  802,320
154 Mali  18,620.5 GB  1,073,192
155 Burkina Faso  18,512.5 GB  1,583,561
156 Mauritania  17,928.5 GB  538,039
157 Montenegro  17,912.7 GB  372,765
158 Bahamas  17,905.3 GB  347,969
159 Zambia  16,593.4 GB  664,978
160 Zimbabwe  16,169.0 GB  2,285,832
161 Saint Lucia  15,298.4 GB  186,508
162 Guyana  14,481.0 GB  304,725
163 Papua New Guinea  13,772.1 GB  198,922
164 Malawi  13,386.5 GB  193,094
165 Suriname  11,413.2 GB  313,212
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,760.0 GB  128,395
168 Haiti  9,374.2 GB  395,909
169 French Polynesia  9,276.1 GB  187,948
170 Belize  9,080.8 GB  517,836
171 Botswana  8,649.5 GB  194,640
172 Gambia  8,565.4 GB  3,639,432
173 Aruba  8,505.8 GB  94,898
174 Saint Vincent and The Grenadines  7,928.0 GB  101,055
175 Curacao  7,194.6 GB  136,626
176 Liberia  6,622.9 GB  552,649
177 Marshall Islands  6,442.8 GB  60,760
178 South Sudan  6,410.2 GB  345,857
179 Vanuatu  5,731.0 GB  278,378
180 Dominica  5,410.0 GB  295,820
181 Martinique  5,375.4 GB  77,033
182 Equatorial Guinea  5,279.0 GB  318,264
183 Congo  4,596.3 GB  124,773
184 Grenada  3,951.4 GB  89,461
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,419.9 GB  76,035
188 Monaco  3,407.6 GB  37,235
189 Guadeloupe  3,197.5 GB  43,966
190 Cape Verde  3,017.2 GB  137,893
191 Sierra Leone  2,950.8 GB  112,421
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,595.6 GB  58,651
194 Tonga  2,389.5 GB  165,228
195 Swaziland  2,327.9 GB  86,304
196 American Samoa  2,282.9 GB  49,932
197 Sint Maarten  2,120.5 GB  52,223
198 Micronesia Federated States of  2,037.5 GB  88,815
199 Solomon Islands  2,023.2 GB  78,091
200 Burundi  1,994.5 GB  197,323
201 Niger  1,974.2 GB  142,718
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.9 GB  30,395
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,221.2 GB  34,503
207 Turks and Caicos Islands  1,218.7 GB  24,945
208 Lesotho  1,163.2 GB  56,489
209 Jersey  1,023.2 GB  27,080
210 Saint Kitts and Nevis  997.4 GB  14,572
211 Guinea-bissau  749.0 GB  31,102
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,044
217 Liechtenstein  309.0 GB  6,569
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4